European Proceedings Logo

Attachment Relationships And Ethnic Identity Of Women In Interethnic And Monoethnic Marriages

Table 3:

Separation componentsSeparation components Rank Sum U р
Women in monoethnic marriages (n=84) Women in monoethnic marriages (n=84)
Ethnic nihilism 4846,00 14855,00 1276,000 0,000000
Ethnic indifference 12839,00 6862,00 307,000 0,000000
Positive ethnic identity 13098,00 6603,00 48,000 0,000000
Ethnic selfishness 4572,50 15128,50 1002,500 0,000000
Ethnic isolation 4100,50 15600,50 530,500 0,000000
Ethnic bigotry 3500,50 12520,00 510,500 0,000000
< Back to article