European Proceedings Logo

Attachment Relationships And Ethnic Identity Of Women In Interethnic And Monoethnic Marriages

Table 2:

Separation components Rank Sum U р
Women in monoethnic marriages (n=84) Women in monoethnic marriages (n=84)
Style of separation from mother 4822,00 14681,00 1252,000 0,000000
Style of separation from father 4375,00 15128,00 805,000 0,000000
Affective independence from mother 6251,00 13252,00 2681,000 0,000000
Affective independence from father 5253,50 14249,50 1683,500 0,000000
Cognitiveindependence from mother 7102,00 12401,00 3532,000 0,002167
Cognitiveindependence from father 6468,00 13035,00 2898,000 0,000003
Behaviouralindependence from mother 4076,00 15427,00 506,000 0,000000
Behaviouralindependence from father 3957,50 15545,50 387,500 0,000000
< Back to article