European Proceedings Logo

Attachment Relationships And Ethnic Identity Of Women In Interethnic And Monoethnic Marriages

Table 1:

Attachment indicators Rank Sum U p
Women in monoethnic marriages (n=84) Women in interethnic marriages (n=114)
Frustration 12584,50 7116,50 561,500 0,000000
Proximity-seeking 3731,50 15969,50 161,500 0,000000
Self-reliance 9600,00 10101,00 3546,000 0,001837
Ambivalence 12415,00 7286,00 731,000 0,000000
Trust 8708,50 10992,50 4437,500 0,379785
Jealousy/fear of abandonment 9781,50 9919,50 3364,500 0,000356
Anxious clinging to partners 11904,00 7797,00 1242,000 0,000000
< Back to article