Developing Parent Educator Skills At Students Studying Preschool And Primary Education
Table 3:
| Pre-experimental phase | Post-experimental phase | ||||||
| Knowledge about parenting | Stud. No. | Score | % | Knowledge about parenting | Stud. No. | Score | % |
| 7 | 0,4 | 58.38 | 14 | 0,4 | 79 | ||
| 2 | 0 | 41,62 | 6 | 0 | 21 | ||
| Quantification of items by category | 8 | 0,4 | 57,89 | Quantification of items by category | 18 | 0,4 | 90,35 |
| 4 | 0 | 42.10 | 2 | 0 | 0,65 | ||
