Learning Style, Motivation, Emotional State And Workload Of High Performers
Table 1:
| Dependent Variable | Mann-Whitney-U | Exact Significance (1-tailed) | MedianLow Performers | MedianHighPerformers |
| Motivation | ||||
| Challenge | 174.50 | 0.439 | 19.50 | 20.00 |
| Success Probability | 145.50 | 0.158 | 5.00 | 6.00 |
| Interest | 166.00 | 0.342 | 27.50 | 29.00 |
| Fear of Failure | 141.00 | 0.130 | 12.50 | 10.00 |
| Emotion | ||||
| Positive Emotion | 158.00 | 0.350 | 41.00 | 41.00 |
| Negative Emotion | 106.50 | 0.039 | 15.00 | 12.00 |
| Physiological Activation | ||||
| ΔMeanHR(bpm) | 147.00 | 0,322 | 0.51 | 0.32 |
| Δ HRV(RMSSD) | 119.00 | 0,201 | 0.59 | -0.13 |
| NASA Task Load Index | ||||
| Mental Demand | 152.00 | 0.206 | 3.00 | 2.00 |
| Physical Demand | 105.50 | 0.013 | 0.00 | -3.00 |
| Time Pressure | 146.00 | 0.161 | -1.00 | -3.00 |
| Performance Self-Rating | 114.00 | 0.024 | 2.50 | 3.00 |
| Effort | 123.00 | 0.044 | 3.00 | 2.00 |
| Frustration | 131.50 | 0.074 | -3.00 | -5.00 |
| Learning Style | ||||
| Active | 149.00 | 0.181 | 7.00 | 8.00 |
| Reflective | 157.00 | 0.250 | 3.50 | 3.00 |
| Sensing | 133.50 | 0.087 | 6.50 | 8.00 |
| Intuitive | 134.00 | 0.089 | 4.50 | 3.00 |
| Visual | 124.00 | 0.046 | 9.00 | 10.00 |
| Verbal | 133.00 | 0.127 | 1.50 | 1.00 |
| Sequential | 152.50 | 0.213 | 4.50 | 5.00 |
| Global | 156.50 | 0.247 | 6.00 | 6.00 |
