Perceived Moral Lessons Derived From Holocaust Learning Program
Table 3:
| Moderators | Section | N | Mean | SD | t-test value(df) |
| Participant gender | Male | 36 | 2.25 | .78 | t=2.91**(100) |
| Female | 66 | 1.83 | .64 | ||
| Whether the participant has relatives who were Holocaust victims or survivors | Yes | 61 | 1.91 | .69 | t=-0.98(99) |
| No | 40 | 2.05 | .72 | ||
| Whether the participant took part in the journey to Poland | Yes | 71 | 1.89 | .67 | t=-1.86(100) |
| No | 31 | 2.18 | .80 |
