European Proceedings Logo

A Fresh Insight Into Visitors’ Decision-Making Process In Hotel Industry Of Pakistan

Table 2:

Variables N M SD Skewness Kurtosis
Statistic Statistic Statistic Statistic Std. Error Statistic Std. Error
LB 374 4.0248 .60400 -.599 .126 1.082 .252
ATGH 374 2.2904 .79977 .708 .126 .473 .252
EnvB 374 2.7656 .75746 .098 .126 -.153 .252
IVGH 374 3.5971 .79800 -.603 .126 .634 .252
SusImg 374 2.7747 .79177 .045 .126 -.470 .252
IPM 374 3.9251 .58047 -.626 .126 1.688 .252
< Back to article