European Proceedings Logo

Willingness To Participate And Current Participation Level In Mangrove Conservation

Table 3:

No. Item Mean Median 1Freq.(%) 2Freq.(%) 3Freq.(%) 4Freq.(%) 5Freq.(%)
C1 Involvement in mangrove conservation activities 3.70 4 18(8.2) 23(10.5) 39(17.8) 66(30.1) 73(33.4)
C2 Willingness to participate in mangrove conservation 3.61 4 18(8.2) 24(11.0) 39(17.8) 83(37.9) 55(25.1)
C3 Involvement in mangrove trees planting program 3.67 4 20(9.1) 22(10.0) 36(16.4) 74(33.8) 67(30.6)
C4 Voluntarily in mangrove conservation 3.67 4 19(8.7) 18(8.2) 47(21.5) 68(31.1) 67(30.6)
C5 Not getting paid to involve 3.68 4 12(5.5) 23(10.5) 55(25.1) 63(28.8) 66(30.1)
C6 Willingness to pay for conservation activities 3.14 3 33(15.1) 28(12.8) 60(27.4) 71(32.4) 27(12.3)
C7 Willingness to spend free time in conservation activities 3.59 4 18(8,2) 17(7.8) 52(23.7) 82(27.4) 50(22.8)
C8 Willingness to contribute working hours for mangrove conservation activities 3.11 3 34(15.5) 36(16.4) 66(30.1) 40(18.3) 43(19.2)
C9 Mangrove conservation as main job 2.73 3 57(26.0) 37(16.9) 64(29.2) 31(14.2) 30(13.7)
C10 Mangrove conservation as part time job 3.06 3 42(19.2) 31(14.2) 57(26.0) 49(22.4) 40(18.3)
C11 Appropriate payment for mangrove conservation activities 3.27 3 15(6.8) 39(17.8) 72(32.9) 58(26.5) 35(16.0)
C12 Willingness to learn on mangrove management 3.74 4 6(2.7) 18(8.2) 61(27.9) 77(35.2) 57(26.0)
C13 Sharing knowledge of mangrove conservation with others 3.70 4 10(4.6) 15(6.8) 62(28.3) 76(34.7) 56(25.6)
C14 Willingness to contribute time for mangrove conservation activities in future 3.67 4 8(3.7) 18(8.2) 72(32.9) 61(27.9) 60(27.4)
C15 Willingness to contribute money for mangrove conservation activities in future 3.15 3 28(12.8) 32(14.6) 71(32.4) 56(25.6) 32(14.6)
C16 Willingness to contribute physical energy for mangrove conservation activities in future 3.58 4 16(7.3) 17(7.8) 61(27.9) 74(33.8) 51(23.3)
< Back to article