Macroeconomic Factors On The Number Of Pulmonary Tuberculosis Patients In North Sumatera
Table 1:
| Variable | Level | Adj. T-Stat (PP) | Prob. | Decision |
| LnTB | Level | -1.139712 | 0.2179 | Non-stationary |
| LnINF | Level | 1.611420 | 0.9657 | Non-stationary |
| LnEDU | Level | -1.563674 | 0.1075 | Non-stationary |
| LnPOV | Level | 1.357320 | 0.9468 | Non-stationary |
| LnPOP | Level | -0.676426 | 0.4043 | Non-stationary |
| LnHF | Level | 2.946256 | 0.9972 | Non-stationary |
