European Proceedings Logo

Priority Strategic Directions For Ensuring The Growth Of The Russian Economy

Table 2:

Countries 1990 2000 2010 2018
USA 8146.2 8136.9 8133.5 8133.5
Germany 2960.5 3468.0 3401.0 3371.0
IMF 3217.0 3217.3 2814.0 2814.0
Italy 2073.7 2451.8 2451.8 2451.8
France 2545.8 3024.6 2435.4 2436.0
Russia 384.4 788.6 2170.0
China 395.0 395.0 1054.1 1842.6
Switzerland 2590.3 2590.3 2419.4 1040.0
Japan 753.6 763.5 765.2 765.2
The Netherlands 1366.7 911.8 612.5 612.5
India 332.6 357.8 557.7 561.9
Total gold reserves of the world, incl. Eurozone with ECB gold 35582.1– 33059.912426.9 30534.510785.5 33764.010779.5
< Back to article