Russian Retail: Modern Condition And Development Trends
Table 1:
| Year | Turnover, bill. rubles | In % to the previous year in comparable prices |
| 2007 | 10757.8 | - |
| 2008 | 13853.2 | 113.0 |
| 2009 | 14599.2 | 94.9 |
| 2010 | 16499.0 | 106.4 |
| 2011 | 19082.6 | 107.0 |
| 2012 | 21394.5 | 106.3 |
| 2013 | 23668.4 | 103.9 |
| 2014 | 26118.9 | 102.5 |
| 2015 | 27526.8 | 90.0 |
| 2016 | 28317.3 | 95.4 |
| 2017 | 29804.0 | 102.0 |
