Economy Of Trans-Border Regions Of Siberia And The Far East: Eurasian Integration
Table 3:
| Subject of the RF | Production and services per capita for 2017, thousand rubles per person | Fixed investment per capita for 2017, thousand rubles per person |
| The Amur region | 422.91 | 233.32 |
| Jewish AR | 262.12 | 64.08 |
| Khabarovsk Krai | 452.66 | 88.08 |
| Transbaikalsky Krai | 213.36 | 84.83 |
| Irkutsk region | 554.27 | 106.76 |
| Primorsky Krai | 299.20 | 65.55 |
| The Republic of Buryatia | 197.22 | 42.16 |
| The RF | 618,96 | 160,80 |
