Peculiarities Of Management In Regulation Of Minimum Prices For Strong Alcoholic Beverages
Table 3:
| Types of alcoholic production | Unit of measure | Production | Export | Import | Consumption | Capacity of the market |
| Beer | Thousand dal | 43 818 | 8 627 | 9 024 | 43 039 | 44215 |
| Grape and sparkling wines | Thousand dal | 4 | 232 | 954 | 5 | 5 |
| Strong alcoholic beverages | Thousand dal | 14 151 | 3 761 | 532 | 10 923 | 10 922 |
| Fruit wines | Thousand dal | 8 371 | 0 | 0 | 8 389 | 8 371 |
| Types of alcoholic production | Unit of measure | Production | Export | Import | Consumption | Capacity of the market |
