Open Innovation And The Propensity To Innovate Among Sme In Poland
Table 4:
| Scale of benefits and company's size | Cooperating with other enterprises | Cooperating with business environment institutions (beis) | Total | |||
| No. | % | No. | % | No. | % | |
| Very poor | 2 | 4.5 | 2 | 22.2 | 4 | 7.5 |
| Poor | 4 | 9.0 | 1 | 11.1 | 5 | 9.4 |
| Average | 18 | 40.9 | 4 | 44.4 | 22 | 41.5 |
| Good | 15 | 34.0 | 2 | 22.2 | 17 | 32.0 |
| Very good | 5 | 11.3 | 0 | 0 | 5 | 9.4 |
