European Proceedings Logo

Newparadigm Of The Economic Development Of The Regional Rural Territories

Table 4:

Types of production Years
2000 2005 2010 2015 2016
Grain crops 527.8 603.5 230.8 547.0 619.6
Sugarbeet 7.3 3.5 1.2 - -
Sunflower seeds for oilseeds 1.4 0.9 1.7 3.6 2.7
Vegetables 32.5 61.3 37.1 75.0 71.8
Potatoes 200.3 340.6 140.9 379.6 362.4
Meat on hoof 108.5 114.3 143.9 114.3 99.5
Milk 510.3 634.0 630.8 547.5 515.4
Wool, tons 417.0 701.0 869.0 769.0 769.0
< Back to article