Newparadigm Of The Economic Development Of The Regional Rural Territories
Table 2:
| Types of crops | Years | ||||
| 2000 | 2005 | 2010 | 2015 | 2016 | |
| Grain crops | 9.2 | 14.3 | 6.8 | 15.6 | 16.5 |
| Sugarbeet | 71.9 | 158.2 | 60.0 | - | - |
| Sunflower seeds for oilseeds | 3.2 | 9.5 | 7.0 | 8.6 | 9.1 |
| Vegetables | 61.5 | 126.3 | 92.6 | 178.6 | 181.8 |
| Potatoes | 60.5 | 103.7 | 43.2 | 125.4 | 122.4 |
