Attention In Conservatoire Students Using Body Percussion Following The Bapne Method
Table 2:
| GROUP | N | Mean | Std. Deviation | |
| TR | Experimental | 27 | 354,85 | 59,729 |
| Control | 34 | 302,15 | 96,764 | |
| TCA | Experimental | 27 | 138,74 | 26,984 |
| Control | 34 | 98,21 | 43,252 | |
| O | Experimental | 27 | 9,93 | 12,434 |
| Control | 34 | 31,62 | 58,956 | |
| C | Experimental | 27 | 4,67 | 4,867 |
| Control | 34 | 22,74 | 42,016 |
