European Proceedings Logo

The Effect Of Using Levander Wipes And Pillows On Sleep Problems In Menopause

Table 2:

Pre-test Mean+-SD Post-test Mean+-SD t p
PSQI 9.8±3.94 5.15±1.53 10.965 0.000
Subjective sleep 1.53±0.5 1.07±0.35 5.773 0.000
Sleep latency 2.17±0.89 0.98±0.61 9.172 0.000
Sleep duration 1.38±0.95 0.84±0.57 0.290 0.037
Conventional sleep activity 1.11±1.21 0.57±0.66 5.778 0.000
Sleep disorder 1.73±0.59 1.00±0.44 8.415 0.000
Sleep drug use 0.61±1.14 0.23±0.46 14.530 0.042
Daytime dysfunction 1.34±0.98 0.46±0.60 8.415 0.000
< Back to article