Habits Of Unhealthy Life In Young People: Drug Use In Students
Table 5:
| Frequency | Percentage | Valid percentage | Accumulated percentage | |
| Valid 1 day | 180 | 44,8 | 44,8 | 44,8 |
| 2 days | 103 | 25,6 | 25,6 | 70,4 |
| 3 days | 47 | 11,7 | 11,7 | 82,1 |
| 4-5 days | 48 | 11,9 | 11,9 | 94,0 |
| 6-9 days | 21 | 5,2 | 5,2 | 99,3 |
| 10-19 days | 2 | ,5 | ,5 | 99,8 |
| 20 days or more | 1 | ,2 | ,2 | 100,0 |
| Total | 402 | 100,0 | 100,0 |
