Habits Of Unhealthy Life In Young People: Drug Use In Students
Table 1:
| Frecuency | Percentage | Valid percentage | Accumulated percentage | |
| No smoke | 1392 | 77,1 | 77,1 | 77,1 |
| smoke | 413 | 22,9 | 22,9 | 100.0 |
| No drink alcohol | 846 | 46,9 | 46,9 | 46,9 |
| Drink alcohol | 959 | 53,1 | 53,1 | 100,0 |
| No to be drunk | 557 | 58,1 | 58,1 | 58,1 |
| Drunk | 402 | 41,9 | 41,9 | 100,0 |
| No consume hashish | 1445 | 80,1 | 80,1 | 80,1 |
| Consume hashish | 360 | 19,9 | 19,9 | 100,0 |
