University 3.0 – Between Globalization And Culture
Table 2:
| Region | Leaders in the regions in GCI 2017-2018 | GCI 2017-2018 | Index of the prerequisites for the University 3.0 development | ||||||
| UDI | Complex UDI/с | Parametric UDI/р | |||||||
| Rank | Score | Rank in the sample | Score | Rank in the sample | Score | Rank in the sample | Score | ||
| 1 | Switzerland | 1 | 5.86 | 1 | 5.97 | 2 | 5.90 | 1 | 6.04 |
| United States | 2 | 5.85 | 2 | 5.83 | 1 | 5.91 | 2 | 5.74 | |
| Netherlands | 4 | 5.66 | 4 | 5.51 | 4 | 5.54 | 4 | 5.48 | |
| 2 | Singapore | 3 | 5.71 | 3 | 5.74 | 3 | 5.82 | 3 | 5.66 |
| Hong Kong SAR | 6 | 5.53 | 6 | 5.31 | 5 | 5.50 | 8 | 5.12 | |
| Japan | 9 | 5.49 | 9 | 5.07 | 7 | 5.29 | 9 | 4.85 | |
| 3 | Israel | 16 | 5.31 | 5 | 5.36 | 6 | 5.48 | 7 | 5.24 |
| United Arab Emirates | 17 | 5.30 | 7 | 5.21 | 8 | 5.07 | 5 | 5.34 | |
| Qatar | 25 | 5.11 | 8 | 5.13 | 9 | 4.94 | 6 | 5.31 | |
| 4 | Chile | 33 | 4.71 | 11 | 4.38 | 10 | 4.65 | 15 | 4.11 |
| Costa Rica | 47 | 4.50 | 12 | 4.35 | 11 | 4.48 | 13 | 4.22 | |
| Panama | 50 | 4.44 | 15 | 4.17 | 15 | 4.19 | 14 | 4.14 | |
| 5 | Azerbaijan | 35 | 4.69 | 10 | 4.44 | 12 | 4.37 | 11 | 4.50 |
| Russian Federation | 38 | 4.64 | 18 | 3.98 | 14 | 4.20 | 20 | 3.75 | |
| Kazakhstan | 57 | 4.35 | 20 | 3.83 | 17 | 4.06 | 21 | 3.59 | |
| 6 | India | 40 | 4.59 | 13 | 4.27 | 18 | 4.01 | 10 | 4.52 |
| Bhutan | 82 | 4.10 | 19 | 3.91 | 20 | 3.84 | 17 | 3.98 | |
| Sri Lanka | 85 | 4.08 | 21 | 3.72 | 21 | 3.58 | 19 | 3.85 | |
| 7 | Mauritius | 45 | 4.52 | 16 | 4.17 | 13 | 4.26 | 16 | 4.07 |
| Rwanda | 58 | 4.35 | 14 | 4.18 | 19 | 4.00 | 12 | 4.36 | |
| South Africa | 61 | 4.32 | 17 | 4.05 | 16 | 4.15 | 18 | 3.94 | |
