Debate Related To Scholar Inclusion: A Boethical Approach
Table 1:
| Group | Total | |||||
| Professors | Co-Learners | Parents | ||||
| Gender | Male | Reward | 57 | 106 | 55 | 218 |
| Total % | 9,7% | 18,0% | 9,3% | 36,9% | ||
| Female | Reward | 153 | 138 | 81 | 372 | |
| Total% del | 25,9% | 23,4% | 13,7% | 63,1% | ||
| Total | Reward | 210 | 244 | 136 | 590 | |
| Total % | 35,6% | 41,4% | 23,1% | 100,0% | ||
