European Proceedings Logo

Strategies Of Municipal Socio-Economic Development: Do They Improve The Life Quality?

Table 1:

Position 1 Position 2 Position 3 Position 14
Points -> 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5
In the total sample 17 3 28 4 48 61 15 9 5 10 23 10 10 1 56 43 3 7 3 44
According to the type of municipalities
City district 20 4 4 8 64 50 25 13 7 5 35 11 7 2 45 38 2 6 4 50
Municipal district 12 2 61 0 25 80 2 4 2 11 9 9 14 0 68 48 5 7 7 34
According to federal districts (included in the review)
Central Federal district 14 10 20 0 56 62 18 10 0 10 28 10 14 0 48 33 10 14 14 33
North-West Federal district 22 0 17 11 50 61 11 6 16 6 28 16 6 6 44 39 0 11 6 44
Southern FD 26 0 10 6 58 58 23 10 3 6 32 10 10 0 48 35 3 0 4 58
Volga FD 7 3 63 0 27 70 7 10 3 10 10 7 10 0 73 57 3 7 0 33
According to the population of the municipality
Population less than 2 thousand people. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
The population from 2 thousand to 25 thousand. 6 0 55 0 39 73 9 3 6 9 6 12 18 0 64 48 3 9 6 34
The population from 25 thousand to 50 thousand. 14 5 27 5 49 50 14 18 5 13 18 14 14 5 49 50 0 5 9 36
Population from 50 thousand people to 500 thousand people. 25 6 12 3 54 62 22 3 6 7 28 6 3 0 63 44 6 6 3 41
Population from 500 thousand people to 1 million people. 38 0 13 13 36 63 13 24 0 0 75 0 0 0 25 13 0 0 0 87
The population is over 1 million people. 0 0 0 34 66 66 34 0 0 0 66 34 0 0 0 0 0 0 0 100
< Back to article