European Proceedings Logo

Evaluation Method Of Embeddedness Of Industrial Enterprises In The Global Reproduction Chains

Table 2:

Total Including
With CIS countries With distant foreign countries
Export Import Export Import Export Import
Total for Russia million$ 285 674 182 267
Volga federal district 31 468,4 10 321 6 923,3 1477,4 24 543,1 8 843,7
Republic of Bashkortostan 5 712,5 629,7 854,1 147,0 4858,3 482,8
The Republic of Mari El 220,9 50,6 65,6 4,8 155,3 45,8
Republic of Mordovia 158,4 129,3 63,3 8,9 95,1 120,4
Republic of Tatarstan 9 316,3 2 687,2 1229,3 244,3 8087,0 2442,9
Udmurt Republic 511,8 270,7 67,5 16,1 444,3 254,6
Chuvash Republic 145,8 232,8 99,1 55,8 46,7 177,0
Perm Region 4 183,2 713,3 407,3 111,6 3 776,0 601,7
Kirov Region 710,4 192,0 113,2 15,1 597,1 176,9
Nizhny Novgorod Region 2 761,8 2 056,3 1 108,2 231,4 1 653,6 1 824,9
Orenburg Region 2 152,8 405,1 948,8 320,1 1 204,0 85,0
Penza Region 204,7 157,2 120,8 26,4 84,0 130,8
Samara Region 1 136,0 475,1 366,1 63,3 770,0 411,9
Ulyanovsk Region 424,8 437,9 84,7 57,0 340,1 380,9
< Back to article