European Proceedings Logo

Evaluation Method Of Embeddedness Of Industrial Enterprises In The Global Reproduction Chains

Table 1:

2009 2010 2014 2015 2016
min. US share % min. US share % min. US share % min. US share % min. US share %
Export, total 103 093 100 397 068 100 497 359 100 343 512 100 285 674 100
Among them
Food and agricultural raw materials (except textile) 1 623 1,6 8 755 2,2 19 982 3,8 16 215 4,7 17 070 6,0
Mineral product 55 488 53,8 271 888 68,5 350 266 70,4 219 167 63,8 169 167 59,2
Chemical industry products, rubber 7 392 7,2 24 528 6,2 29 246 5,9 25 405 7,4 20 814 7,3
Leather raw materials, furs and their products 270 0,3 305 0,1 417 0,1 311 0,1 263 0,1
Wood and pulp and paper products 4 460 4,3 9 574 2,4 11 583 2,3 9 845 2,9 9 806 3,4
Textiles, textiles and footwear 817 0,8 764 0,2 1 101 0,2 873 0,3 912 0,3
Metals, precious stones and their products 22 370 21,7 50 343 12,7 52 275 10,5 40 760 11,9 37 706 13,2
Machinery, equipment and vehicles 9 071 8,8 21 257 5,4 26 495 5,3 25 422 7,4 24 432 8,6
Other goods 1 603 1,5 n/d n/d 6 996 1,4 5 513 1,5 5 507 1,9
< Back to article