European Proceedings Logo

Informal Employment Trends In Regional Labor Markets

Table 2:

Years Number of people employed in the informal sector, thousand people Number of people employed in the informal and formal sectors, thousand people Total employed in the informal sector, thousand people Employed in the informal sector to the total number of employed population, %
2009 181,5 37,7 219,2 13,39
2010 125,6 25 150,6 9,18
2011 173,3 20,2 193,5 11,74
2012 177,9 21,4 199,3 11,806
2013 180,2 19,6 199,8 11,812
2014 181,3 32,9 214,2 12,56
2015 183,2 32,3 215,5 12,70
< Back to article