European Proceedings Logo

Informal Employment Trends In Regional Labor Markets

Table 1:

Years Number of economically active population, thousand people Number of employed, thousand people Employment rate, % Employment rate of economically active population,% Load factor per employee Number of unemployed, thousand people Unemployment rate, %
2006 1770,4 1695,5 52,56 95,77 0,902 74,8 4,23
2007 1817 1742 54,03 95,87 0,851 75 4,13
2008 1804,8 1729,4 53,69 95,82 0,862 75,4 4,18
2009 1762,2 1654,7 51,36 93,90 0,947 107,5 6,10
2010 1755,8 1654,7 51,46 94,24 0,943 101,2 5,76
2011 1751 1662,5 51,71 94,95 0,934 88,5 5,05
2012 1747,7 1687,7 52,51 96,57 0,904 60 3,43
2013 1747,2 1691,5 52,64 96,81 0,900 55,7 3,19
2014 1757,9 1704,8 53,09 96,98 0,884 53,1 3,02
2015 1758,1 1698 52,85 96,58 0,892 60,1 3,42
2016 1758,6 1686,7 52,61 95,91 0,901 71,9 4,09
< Back to article