European Proceedings Logo

Russian Citizens’ Economical Behavior In The Field Of Electronic Public Services

Table 1:

Categories of state and municipal services bi – regr. coef. Std.Err., % t-statistica
Y-intersection (contribution of unaccounted types of services), % 14,1123 1,83 7,727
Nature and ecology 2,67028 1,02 2,612
Labor and employment 1,75541 0,83 2,113
Security and law enforcement 1,13938 1,63 0,697
Property and land relations 0,66418 0,38 1,747
Licensing activity of government bodies and local self-government 0,6545 0,89 0,734
Education and science 0,59699 0,13 4,722
Culture and art 0,56503 0,39 1,433
Manufacture, construction and trade 0,52008 1,63 0,318
Healthcare and medicine 0,48596 0,07 7,288
Taxes and fees 0,42145 0,12 3,569
MIA/ GIBDD services 0,17102 0,19 0,911
Housing and utilities 0,1674 0,11 1,551
Passports, registration 0,11752 0,27 0,439
Family 0,02503 0,72 0,035
Economics, finance, statistics -0,10078 0,84 -0,120
Social maintenance -0,13249 0,33 -0,404
Ad and media -0,29103 0,94 -0,310
Other -0,33213 0,34 -0,990
Intellectual property protection -0,47861 2,17 -0,221
Court indebtedness -0,75291 0,59 -1,285
State and budgetary institutions, non-profit organizations -1,28905 0,83 -1,544
Entrepreneurial activity -2,6213 1,77 -1,479
< Back to article