European Proceedings Logo

Institutional Changes And Digital Economy

Table 1:

Years Economyand Finance Politics andState System Codes ICT Other laws
2010 31 19.7 14.4 0.2 34.7
2011 23.8 15.2 16.3 0.1 44.7
2012 20.9 16.1 20 0.1 43
2013 22.2 15.3 20.2 0.1 42.2
2014 9.8 15.8 25.6 1.5 47.3
2015 1.3 14 20.4 0.2 52.1
2016 26.5 18 17 1 38.5
2017 22.1 9.8 59.6 2 6.5
Average 21.2 15.5 24.1 0.65 38.6
< Back to article