Social Capital Contribution To The Economic Growth Of The Russian Federation Regions
Table 3:
| Variable | Coefficient | Standard Error | T-test | Probability |
| C | 0.330253 | 0.152203 | 2.169817 | 0.0306 |
| LOG(RABSILA) | 0.770303 | 0.019863 | 38.78001 | 0.0000 |
| LOG(OSNF) | 0.257841 | 0.023771 | 10.84687 | 0.0000 |
| LOG(NKO_DOBROVOL) | 0.025290 | 0.011821 | 2.139417 | 0.0330 |
| Variable | Coefficient | Standard Error | T-test | Probability |
| R2 | 0.96 |
