European Proceedings Logo

Social Capital Contribution To The Economic Growth Of The Russian Federation Regions

Table 2:

Total number of nonprofit organizations, units Received finances and other property - total, million rubles Average number of employees in the organization, people Average number of volunteers in the organization, people
2016 2017 2016 2017 2016 2017 2016 2017
The Russian Federation 143436 142641 831894,0 848856,8 708092 630253 2376682 2731652
Krasnodar Territory 6339 6185 45688,9 33133,1 30424 24676 143310 110989
Moscow 6001 6177 288048,9 368099,4 119569 114668 416242 758640
Republic of Tatarstan 5254 5173 62126,4 82960,0 26316 19398 53551 51251
Sverdlovsk Region 5137 5107 30990,9 18698,2 20713 18967 52952 52834
Moscow Region 4672 4988 41590,2 26562,6 25699 23947 25520 24317
< Back to article