European Proceedings Logo

Specific Character And Comparative Characteristic Of Informatization Of Russia’s North-Arctic Territories

Table 3:

2011 2012 2013 2014 2015 2016
Russian Federation 0.00 (0.00) 0.00 (0.00) 0.00 (0.00) 0.00 (0.00) 0.00 (0.00) 0.00 (0.00)
The Republic of Karelia -1.50 (1.57) 1.02 (1.30) 1.34 (1.44) -1.02 (1.20) 1.33 (0.40) 1.04 (1.30)
The Republic of Komi -1.42 (1.12) -1.18 (1.04) -1.43 (0.80) -1.07 (1.10) -2.01 (0.87) -0.19 (1.04)
Arkhangelsk Region -2.48 (1.83) -2.29 (1.82) -1.39 (1.13) -2.98 (1.76) -1.31 (0.90) -1.29 (1.82)
Nenets Autonomous Area -1.60 (1.10) -0.59 (0.00) -0.79 (0.00) -1.58 (0.07) -2.00 (0.02) -0.48 (0.10)
Murmansk Region -0.80 (2.38) -1.35 (2.25) -0.70 (1.43) -1.00 (2.88) -0.70 (1.53) -2.05 (2.05)
Khanty-Mansi Autonomous Area -1.68 (2.24) -1.50 (2.85) -1.66 (2.39) -0.43 (2.06) -1.01 (3.06) -1.65 (3.85)
Yamal-Nenets Autonomous Area -2.74 (3.94) -1.95 (0.75) -2.19 (2.19) -1.08 (0.08) -2.55 (1.59) -2.05 (1.12)
The Republic of Tuva -2.13 (-2.35) -2.18 (-2.46) -0.97 (-2.28) -2.99 (-2.67) -1.08 (-2.66) -2.07 (-2.06)
The Sakha Republic (Yakutia) -0.40 (3.87) -0.65 (3.35) -0.29 (3.23) -0.75 (3.31) -0.66 (3.01) -0.51 (3.45)
Kamchatka Territory -1.96 (1.31) 1.17 (0.65) 0.98 (0.87) 1.10 (0.25) 1.90 (0.97) 1.07 (0.89)
Magadan Region 2.25 (1.39) 2.84 (-0.99) 2.88 (-0.62) 2.66 (-0.01) 1.88 (-0.02) 2.81 (-0.99)
Sakhalin Region 1.28 (0.64) 0.98 (-0.63) 1.14 (-0.76) 0.98 (-0.06) 1.45 (-0.01) 0.99 (-0.63)
Chukotka Autonomous Area 3.07 (2.04) 2.94 (0.84) -2.49 (0.93) 2.94 (0.18) -2.05 (0.93) 2.81 (0.84)
< Back to article