European Proceedings Logo

Specific Character And Comparative Characteristic Of Informatization Of Russia’s North-Arctic Territories

Table 2:

2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Russian Federation 0 0 0 0 0 0 0 0 0 0 0 0 0 0
The Republic of Karelia -1.97 -3.17 -1.96 -2.30 -1.48 -2.15 -2.09 -2.21 -2.05 -3.05 -4.38 -2.12 -2.21 -3.98
The Republic of Komi -2.03 -1.02 -2.52 -2.40 -2.43 -2.06 -3.93 -3.20 -2.06 -1.41 -3.74 -2.91 -3.67 -3.76
Arkhangelsk Region -1.95 -1.76 -3.03 -2.00 -2.27 -1.84 -1.79 -2.49 -2.56 -3.02 -3.77 -2.06 -1.99 -2.79
Nenets Autonomous Area 2.90 4.05 2.13 2.95 3.79 -1.82 -3.78 3.17 -3.34 2.26 -2.09 -3.01 3.06 -3.00
Murmansk Region -1.48 1.21 -1.59 2.66 -0.77 -0.71 -1.00 -1.38 -1.16 -2.10 -2.58 -0.98 -1.87 -2.97
Khanty-Mansi Autonomous Area -1.84 2.90 3.63 3.69 2.89 3.00 -2.50 -2.51 3.30 -3.68 -4.26 -0.40 -1.99 -0.90
Yamal-Nenets Autonomous Area 3.78 3.88 4.05 -3.86 3.61 -3.44 -3.04 -3.82 3.91 3.90 -3.89 -3.14 -3.88 -2.09
The Republic of Tuva -2.59 -2.97 -3.53 -2.64 -3.87 -3.57 -2.59 -3.62 -2.75 -3.02 -3.71 -2.78 -2.90 -2.81
The Sakha Republic (Yakutia) 2.59 1.84 0.94 -0.94 -0.46 -0.60 -1.07 -1.39 -0.64 -2.68 -2.03 -2.12 -2.38 -2.03
Kamchatka Territory -3.10 -2.17 1.63 -1.24 -3.02 -1.55 -2.02 -1.65 -3.10 -3.05 -2.51 -2.01 -2.66 -2.66
Magadan Region 3.47 -3.93 -2.57 1.76 3.25 3.56 3.54 3.81 2.91 3.98 4.11 4.01 3.28 2.01
Sakhalin Region 2.87 3.13 -2.39 2.20 3.66 3.69 3.13 3.02 2.04 1.36 4.46 4.03 3.00 3.11
Chukotka Autonomous Area 3.57 3.69 3.91 3.88 3.49 3.35 -2.78 2.92 4.19 0.00 -3.15 -2.69 2.97 -2.95
< Back to article