European Proceedings Logo

Marketing Expertise Of Scientific Project Results Demand

Table 1:

Ticket price in the "Aero" passenger coach, RUB Value Ticket price in the standard passenger coach, RUB
100 150 200 250 300 350 400
100 The share of the standard passenger coach 3% 3% 2% 2% 1% 1% 1%
The share of the "Aero" passenger coach 55% 55% 55% 55% 55% 55% 55%
The share of other transport types 43% 43% 43% 44% 44% 44% 45%
Revenue, % of maximum 34% 35% 35% 35% 35% 35% 34%
150 The share of the standard passenger coach 3% 3% 2% 2% 1% 1% 1%
The share of the "Aero" passenger coach 54% 54% 54% 54% 54% 54% 54%
The share of other transport types 43% 43% 44% 45% 45% 45% 45%
Revenue, % of maximum 50% 51% 51% 50% 50% 50% 50%
200 The share of the standard passenger coach 4% 4% 2% 2% 1% 1% 1%
The share of the "Aero" passenger coach 52% 52% 52% 52% 52% 52% 52%
The share of other transport types 44% 44% 46% 47% 47% 47% 47%
Revenue, % of maximum 64% 65% 64% 64% 64% 64% 64%
250 The share of the standard passenger coach 4% 4% 2% 2% 1% 1% 1%
The share of the "Aero" passenger coach 52% 52% 52% 52% 52% 52% 52%
The share of other transport types 44% 44% 46% 47% 47% 47% 47%
Revenue, % of maximum 80% 81% 80% 80% 80% 80% 79%
300 The share of the standard passenger coach 9% 9% 2% 2% 1% 1% 1%
The share of the "Aero" passenger coach 46% 46% 46% 46% 46% 46% 46%
The share of other transport types 45% 45% 52% 52% 53% 53% 53%
Revenue, % of maximum 87% 90% 85% 84% 84% 84% 84%
350 The share of the standard passenger coach 15% 15% 6% 2% 1% 1% 1%
The share of the "Aero" passenger coach 40% 40% 40% 40% 40% 40% 40%
The share of other transport types 45% 45% 55% 58% 59% 59% 59%
Revenue, % of maximum 92% 96% 89% 86% 85% 85% 85%
400 The share of the standard passenger coach 20% 20% 9% 4% 2% 1% 1%
The share of the "Aero" passenger coach 35% 35% 35% 35% 35% 35% 35%
The share of other transport types 46% 46% 56% 62% 64% 64% 65%
Revenue, % of maximum 94% 100% 93% 88% 86% 85% 84%
450 The share of the standard passenger coach 27% 27% 15% 8% 4% 2% 1%
The share of the "Aero" passenger coach 28% 28% 28% 28% 28% 28% 28%
The share of other transport types 46% 46% 57% 65% 69% 71% 72%
Revenue, % of maximum 90% 98% 92% 85% 80% 77% 76%
500 The share of the standard passenger coach 30% 30% 18% 11% 6% 2% 1%
The share of the "Aero" passenger coach 24% 24% 24% 24% 24% 24% 24%
The share of other transport types 46% 46% 58% 66% 71% 74% 75%
Revenue, % of maximum 88% 97% 92% 86% 81% 75% 72%
550 The share of the standard passenger coach 46% 46% 33% 23% 16% 8% 4%
The share of the "Aero" passenger coach 7% 7% 7% 7% 7% 7% 7%
The share of other transport types 47% 47% 60% 70% 77% 86% 89%
Revenue, % of maximum 50% 63% 61% 57% 51% 38% 31%
600 The share of the standard passenger coach 47% 47% 33% 24% 16% 8% 4%
The share of the "Aero" passenger coach 7% 7% 7% 7% 7% 7% 7%
The share of other transport types 47% 47% 60% 70% 77% 86% 90%
  Revenue, % of maximum 51% 65% 63% 59% 53% 40% 33%
< Back to article