Region Clustering And Modeling Indices For Housing Market
Table 1:
| Values | Arithmetical average | Variation coefficient, % | Median |
| Total area of living premises,m2/person | 25,0 | 14,5 | 25,5 |
| Proportion of slum dwelling,% | 3,4 | 92,2 | 2,4 |
| Total area of living premises supplym2/ 1000 residents | 505,1 | 46,0 | 478,5 |
| Average primary housing market prices, rub. | 47192,0 | 36,0 | 42537,0 |
| Average secondary housing market prices, rub. | 49213,3 | 39,2 | 42987,0 |
| Average mortgage interest rate,% | 12,6 | 1,9 | 12,6 |
