European Proceedings Logo

Unlocking The Female Employment Potential: Gender Aspect

Table 3:

Indicator Women Men All
Value Limit values, dF/dx Value Limit values, dF/dx Value Limit values, dF/dx
Men 0,125 0,005
Age 0,148** 0,007** 0,111** 0,003** 0,123** 0,004**
Age **2 -0,002** 0,000** -0,001** 0,000** -0,001** 0,000**
Married -0,004 0,000 0,767* 0,011* 0,202 0,006
Divorced, widow (widower) 0,094 0,004 0,532 0,023 0,199 0,008
Advanced education 0,390** 0,017** 0,937** 0,047** 0,676** 0,035**
Higher education 0,531** 0,027** 1,495** 0,113** 1,017** 0,070**
Number of people in the family -0,004 0,000 -0,016 0,000 -0,006 0,000
Parental status, children from 0-6 years old -0,044 -0,002 -0,195 -0,004 -0,112 -0,004
Parental status, children from 7-17 years old 0,009 0,000 0,040 0,001 0,045 0,002
Husband (wife)-leader 0,043 0,002 0,094 0,003 0,006 0,000
2010 -0,011 0,000 -0,327** -0,007** -0,141* -0,005*
2012 0,024 0,001 -0,266* -0,005* -0,109 -0,004
2013 0,021 0,000 -0,269 -0,004 -0,108 -0,002
2014 0,016 0,001 -0,271 -0,006 -0,099 -0,003
2015 -0,011 0,000 -0,321** -0,007** -0,102 -0,004
2016 0,030 0,001 -0,322* -0,006* -0,103 -0,004
Health -0,074 -0,003 0,080 0,002 0,001 0,000
Per capita incomes of other family members -0,001 0,000 -0,015 0,000 -0,009 0,000
Time to care for children and other relatives 0,005 0,000 0,008 0,000 0,005 0,000
Time to do other household chores -0,004 0,000 -0,012* 0,000* -0,005* 0,000*
Constant -5,145** -6,303** -5,470**
N 5793 4844 10637
LR х2 (26) 117,5 353,4 405,35
Prob > х2 0 0 0
Pseudo R2 0,0881 0,2368 0,1428
< Back to article