European Proceedings Logo

Russia’s External Debt: Trends And Management Features In The Context Of Globalization

Table 5:

Country Thresholdvalues 2010 2011 2012 2013 2014 2015 2016 2017
Russia 100.0 106.1 83.4 82.2 70.2 61.7 68.4 71.2 75.5
Brazil 100.0 81.5 86.7 83.9 73.6 64.8 65.2 62.4 63.3
India 100.0 94.8 81.1 68.9 64.7 66.3 69.7 68.2 69.8
China 100.0 1287.2 306.7 292.7 260.9 218.0 235.9 231.4 236.2
South Africa 100.0 35.2 36.4 30.4 32.1 31.4 30.2 31.1 29.4
< Back to article