European Proceedings Logo

Typology Of Constituent Entities Of Russia On Mortality Of Working Age Population

Table 1:

Causes of death Maximum value per 100 thousand people Minimum value per 100 thousand people Oscillation indicators, % Variation indicators, %
Total deaths by all causes (y1) 830,8 155,5 119,73 22,53
Circulatory diseases (y2) 279,87 33,38 144,19 26,04
External causes (y3) 371,1 31,75 218,42 33,25
Malignant tumours  (y4) 113,35 31,82 99,11 17,18
The diseases of the digestive system (y5) 99,46 2,15 188,74 34,95
Infectious and parasitic diseases (y6) 116,77 3,92 361,71 77,20
Diseases of the respiratory system (y7) 54,4 2,86 204,48 37,15
< Back to article