Economic Security Of A Polyethnic Region: Experience And New Challenges
Table 4:
| Average Russian level | |||
| RF | SFD | RK | |
| Per capita GDP, RUB. | 1.0 | 0.60 | 0.38 |
| Per capita Retail trade turnover, RUB. | 1.0 | 0.35 | 0.37 |
| Investment in fixed capital per capita, RUB | 1.0 | 0.49 | 0.72 |
| Per capita income of the population, RUB | 1.0 | 0.47 | 0.55 |
| Per capita consumer spending per month, RUB | 1.0 | 0.33 | 0.35 |
| The share of the population with income below the subsistence minimum,% | 1.0 | - | 2.3 |
| The ratio of the average income to the subsistence level, times | 1.0 | - | 0.53 |
| Unemployment rate,% | 1.0 | 1.64 | 1.41 |
