European Proceedings Logo

Associative Field Of The Word "Nature" As A Representation Of Man-Environment Interaction

Table 1:

No Thematic groups Occurrence ()
Pre-schoolers3–4 grades High-schoolers9–11 grades RAD(university students of 1–5 year)
1 Flora 82 78 61
2 Fauna 74 63 52
3 Characteristics of nature 32 24 44
4 Atmosphere 27 40 18
5 Hydrosphere 25 51 32
6 Nature Conservation 24 17 17
7 Nature and man 17 17 8
8 Landscape, relief, scenery 15 52 61
9 Perceptual area 12 27 38
10 Outdoor recreation 8 24 34
11 Meteorological phenomena 8 37 16
12 Seasons, time of day 7 14 15
13 Minerals 6 10 18
14 Food 5 3 7
15 Science of Nature 5 27 24
16 Occupation, profession 2 4 8
17 Gender metaphorization-generalization - - 6
< Back to article