European Proceedings Logo

Language, Religion And Civic Identity

Table 8:

Language of intrafamily communication Confession Total
Christianity Islam Belief in magic Atheism Faith in God without belonging to any confession Difficult to answer
the Russian language 92.4 170 67.7155.0 32.0 8 3.221.1 80.0 8 3.28.4 94.4 17 6.815.2 94.1 32 12.728.6 59.3 16 6.422.7 84.2251100
the languages of the North Caucasus 0 0 06.8 40.0 10 90.90.9 0 0 00.4 0 0 00.7 0 0 0 1.3 3.7 1 9.11.0 3.711100
other languages of the Russian Federation 2.2 4 30.88.0 12.0 3 23.11.1 10.0 1 7.70.4 5.6 1 7.70.8 2.9 1 7.71.5 11.1 3 23.11.2 4.413100
the native language and the Russian language 2.2 4 50.04.9 12.0 3 37.50.7 0 0 00.3 0 0 00.5 2.9 1 12.50.9 0 0 00.7 2.78100
difficult to answer 3.3 6 40.09.3 4.0 1 6.71.3 10.0 1 6.70.5 0 0 00.9 0 0 01.7 25.9 7 46.71.4 5.015100
Total 10018461.7 100258.4 100103.4 100186.0 1003411.4 100279.1 100298100
< Back to article