European Proceedings Logo

Language, Religion And Civic Identity

Table 1:

Language of intrafamily communication Nationality Total
Russians Ethnic groups of the North Caucasus Other nationalities of the Russian Federation difficult to answer
the Russian language 98.2 222 88.1189.8 33.3 7 2.817.6 33.3 6 2.415.1 48.6 17 6.729.4 84.0252100
the languages of the North Caucasus 0 0 08.3 42.9 9 81.80.8 0 0 00.7 5.7 2 18.21.3 3.711100
other languages of the Russian Federation 0.4 1 7.110.5 4.8 1 7.11.0 44.4 8 57.10.8 11.4 4 28.61.6 4.714100
the native language and the Russian language 0.4 1 12.56.0 14.3 3 37.50.6 16.7 3 37.50.5 2.9 1 12.50.9 2.78100
difficult to answer 0.9 2 13.311.3 4.8 1 6.71.1 5.6 1 6.70.9 31.4 11 73.31.8 5.015100
Total 10022675.3 100217.0 100186.0 1003511.7 100300100
< Back to article