European Proceedings Logo

Role Of Food Embargo In Economic Growth

Table 3:

Position 2013 2014 2015 2016
Beef 240,6 224,1 254,1 263,3
Pork 1299,5 1525,7 1763 1993
Meat and offal of poultry 3610 3979 4340 4457
Sausage 2502 2476 2445 2411
Fish (all subgroups) 4067 3685 3852 4250
Seafood 104 120 97,8 118,4
Frozen fruits and vegetables 45,3 45,8 55,4 60,0
Canned fruits and vegetables, million conditional cans 7635 7851 7248 6766
Dried fruits, berries and nuts 10,1 12,0 12,2 11,1
Milk production (in terms of milk), million tons 11,5 11,5 11,7 11,9
Liquid processed milk 5386 5348 5447 5490
Cream 103 115 121 125
Cottage cheese 371 387 416 405
Butter 225 250 256 247
Cheese and cheese products 435 499 589 600
Condensed milk products, million conditional cans 860 833 828 847
Dairy products except cottage cheese and sour cream 2521 2520 2445 2480
< Back to article