Development Of Foreign Trade Turnover As Factor Of Economic Growth In Caucasus
Table 3:
| Quarters | Total for the year | ||||
| 1 | 2 | 3 | 4 | ||
| Kabardino-Balkar Republic | 8 | 12 | 15 | 14 | 49 |
| Karachay-Cherkess Republic | 17 | 33 | 35 | 38 | 123 |
| The Republic of Dagestan | 45 | 50 | 60 | 51 | 206 |
| The Republic of Ingushetia | 3 | 6 | 4 | 5 | 18 |
| Republic of North Ossetia-Alania | 7 | 10 | 13 | 15 | 45 |
| Stavropol Territory | 124 | 146 | 140 | 121 | 531 |
| Chechen Republic | 3 | 15 | 7 | 8 | 33 |
