Development Of Foreign Trade Turnover As Factor Of Economic Growth In Caucasus
Table 1:
| 2016 | |||
| Regions | Total foreign trade turnover in one year, mln USD | The share of imports in foreign trade turnover in % | The share of exports in foreign trade turnover in % |
| Kabardino-Balkar Republic | 74. 5 | 49.0 | 66 |
| Karachay-Cherkess Republic | 139.5 | 123.4 | 88 |
| Republic of Dagestan | 252. 9 | 206.4 | 81 |
| Republic of Ingushetia | 19.0 | 17.8 | 94 |
| Republic of North Ossetia-Alania | 103.1 | 45.2 | 44 |
| Stavropol Territory | 1361.4 | 531.0 | 39 |
| Chechen Republic | 38.1 | 36.2 | 93 |
| In total | 1 988.7 | 1010.1 | 51 |
