European Proceedings Logo

Legislative Regulation Of Municipal Authorities Using Public-Private Partnership Mechanism

Table 1:

Indicatiors 2013 2014 2015 2016 2016/2013, %
Population (at the end of the year), million people 143.7 146.3 146.5 146.9 102.2
The number of unemployed thousand people 4137 3889 4264 4243 102.6
Cash income (per capita) of the population, Rub/month 25928 27767 30225 30698 118.4
Gross domestic product: total, (billion rubles) 71017 77945 80804 92037.2 129.6
Including per capita, rub. 494866 533539 551919 626530 111.5
Retail trade turnover, mln. Rub. 23685914 26356237 27526793 28317322 119.6
Investments in stock capitals, mln. Rub. 13255537 13902645 13897188 14639835 110.4
External turnover, billion US dollars 864.6 804.7 534.4 473.4 54.8
Including: Export 523.3 496.8 341.5 281.9 53.9
Import 341.3 307.9 191.6 191.6 56.1
Labor force, (thousand people) 67901 75428 76588 76636 112.9
< Back to article