European Proceedings Logo

Personal Income And Living Standards In Russia In 1990S And 2000S

Table 1:

Year Average monthly cost of living per capita, rub. Average per capita income (per month), rub. Average monthly gross payroll per one worker, rub. Purchasing power (number of living sets) Average monthly gross payroll per one worker, rub.
Average per capita income, times Average monthly gross payroll, times mln. people % of the total population
1999 907.8 1 664.0 1 523 1.8 1.7 41.2 28.3
2000 1 210 2 290.1 2 223 1.8 1.8 41.9 28.9
2001 1 500 3 078.4 3 240 2.1 2.2 39.4 27.3
2002 1 808 3 947.2 4 360 2.2 2.4 34.6 24.2
2003 2 112 5171.1 5 499 2.4 2.6 29.3 20.3
2004 2 376 6 337.1 6 832 2.7 2.9 25.5 17.8
< Back to article