European Proceedings Logo

Digital Economy And Breakthrough Technologies As Fundamentals Of Innovative Regional Economy

Table 1:

Region 2012 2013 2014 2015 2016
Russian Federation 10.3 10.1 9.9 9.3 8.4
Central Federal District 10.9 10.7 10.9 10.9 10.3
Northwestern Federal District 11.0 10.7 10.3 9.6 8.3
Southern Federal District 7.4 7.2 7.7 7.6 7.1
North Caucasian Federal District 6.4 5.9 6.5 4.7 2.9
Republic of Dagestan 6.5 10.3 12.2 7.3 2.5
Republic of Ingushetia - - 20.0 5.6 -
Kabardino-Balkarian Republic 9.4 9.3 6.7 2.5 2.4
Karachay-Cherkess Republic 2.8 2.7 3.6 3.1 0.8
Republic of North Ossetia-Alania 4.5 5.3 6.6 3.8 3.8
Chechen Republic - - 0.5 1.6 0.3
Stavropol Territory 8.8 8.1 8.3 6.8 4.9
Privolzhsky Federal District 11.9 11.7 11.4 10.6 9.4
Ural Federal District 10.6 9.6 8.9 7.9 8.2
Siberian Federal District 8.5 9.1 8.8 8.0 6.9
Far Eastern Federal District 10.8 9.5 8.9 7.2 6.4
< Back to article