European Proceedings Logo

Internal And External Components Of The Socio-Economic Regional Development

Table 1:

Index Russia NCFD KB KCR RD RI RSO SK CR
Gross regional product 15.9 17.0 16.3 20.1 19.1 17.2 14.8 14.8 19.2
Industrial production in total, and including: 2.0 6.2 9.1 4.8 11.4 1.7 2.7 5.3 –2.2
Mining 1.3 –4.3 4.1 2.6 –3.2 –4.1 14.4 –2.4 –13.8
manufacturing industries 3.0 8.9 11.2 8.0 17.5 9.6 3.3 7.3 7.0
production and distribution of electricity, gas and water 0.1 1.0 1.9 2.5 –0.2 0.3 –0.6 1.3 8.7
Agriculture Products 3.6 4.1 4.6 4.5 5.3 1.7 3.2 3.8 4.0
Retail turnover 16.9 21.8 18.5 14.7 24.9 21.2 22.4 19.4 31.8
Fixed investment 18.0 24.3 17.8 25.3 29.6 53.3 26.8 19.8 29.1
Commissioning of the residential buildings per 1000 population 7.6 11.9 4.5 12.1 9.7 132.5 3.1 7.1 71.9
< Back to article