European Proceedings Logo

General Takaful And Mechanism Of Its Introduction Into Mutual Insurance System

Table 1:

Indicators 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Cumulative payments under the contracts of voluntary and compulsory insurance, made by insurers, (billion rubles) 308,5 356,9 486,6 633,2 739,9 774,8 902,2 376,6 419,9 473,5
Number of registered insurers, (units) 983 921 849 777 693 600 514 436 409 395
The number of branches of insurers, (units) 5038 5171 5341 5443 5213 4567 4332 5081 5180 4803
The average number of employees of insurers, (thousand people) 67,2 40,8 37,1 20,3 28,7 29,4 35,1 129,5 131,3 125,4
The average number of insurance agents, (thousand people) 137,2 199,1 190,8 194,2 196,5 177,3 163,7 272,4 181,0 168,7
The share of employees of insurance organizations in the total number of people employed in the economy, % 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,6 0,4 0,4
Aggregate payments under the contracts of voluntary and compulsory insurance per capita, (thousand rubles) 2,1 2,5 3,4 4,4 5,2 5,4 6,3 2,6 2,9 3,3
Insurance premiums, (billion rubles) 506,2 614,0 775,1 954,8 979,1 1036,7 1269,8 811,1 901,1 983,4
The share of insurance premiums in GDP, % 2,3 2,3 2,3 2,3 2,5 2,2 2,3 1,3 1,4 1,4
The size of insurance premiums per capita, (thousand rubles) 3,5 4,3 5,4 6,7 6,9 7,3 8,9 5,7 6,3 6,8
The share of profitable organizations in the total number of insurers 84,9 83,2 86,7 80,2 86,9 85,8 85,6 89 92,9 85,6
Revenue of profitable organizations, (billion rubles) 29,7 34,5 29,3 23,5 36,4 42,1 45,2 80,7 61,4 79,8
< Back to article